🌐
UEFA Nations League
Season 2026 · table, fixtures, results & top scorers
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 4 | 4 | 0 | 0 | +10 | 12 |
| 2 | Spain | 4 | 4 | 0 | 0 | +7 | 12 |
| 3 | Portugal | 4 | 4 | 0 | 0 | +5 | 12 |
| 4 | Slovakia | 4 | 3 | 1 | 0 | +7 | 10 |
| 5 | France | 4 | 3 | 1 | 0 | +5 | 10 |
| 6 | Sweden | 4 | 3 | 1 | 0 | +4 | 10 |
| 7 | Montenegro | 4 | 3 | 1 | 0 | +3 | 10 |
| 8 | England | 4 | 3 | 0 | 1 | +11 | 9 |
| 9 | Albania | 4 | 3 | 0 | 1 | +5 | 9 |
| 10 | Iceland | 4 | 2 | 2 | 0 | +6 | 8 |
| 11 | Austria | 4 | 2 | 2 | 0 | +4 | 8 |
| 12 | Northern Ireland | 4 | 2 | 2 | 0 | +4 | 8 |
| 13 | Bosnia & Herzegovina | 4 | 2 | 2 | 0 | +3 | 8 |
| 14 | Netherlands | 4 | 2 | 2 | 0 | +2 | 8 |
| 15 | Greece | 4 | 2 | 2 | 0 | +2 | 8 |
| 16 | Finland | 4 | 2 | 1 | 1 | +7 | 7 |
| 17 | Italy | 4 | 2 | 1 | 1 | +3 | 7 |
| 18 | Belarus | 4 | 2 | 1 | 1 | +3 | 7 |
| 19 | Slovenia | 4 | 2 | 1 | 1 | +2 | 7 |
| 20 | Cyprus | 4 | 2 | 1 | 1 | +2 | 7 |
| 21 | Malta | 3 | 2 | 1 | 0 | +2 | 7 |
| 22 | Hungary | 4 | 2 | 1 | 1 | +1 | 7 |
| 23 | Belgium | 4 | 2 | 0 | 2 | +1 | 6 |
| 24 | Estonia | 4 | 1 | 3 | 0 | +1 | 6 |
| 25 | Denmark | 4 | 2 | 0 | 2 | +0 | 6 |
| 26 | Rep. Of Ireland | 4 | 1 | 2 | 1 | +2 | 5 |
| 27 | Germany | 4 | 1 | 2 | 1 | +1 | 5 |
| 28 | Azerbaijan | 3 | 1 | 2 | 0 | +1 | 5 |
| 29 | Kosovo | 4 | 1 | 2 | 1 | -1 | 5 |
| 30 | Poland | 4 | 1 | 1 | 2 | +3 | 4 |
| 31 | Lithuania | 3 | 1 | 1 | 1 | +1 | 4 |
| 32 | Faroe Islands | 4 | 0 | 4 | 0 | +0 | 4 |
| 33 | Armenia | 4 | 1 | 1 | 2 | -1 | 4 |
| 34 | Bulgaria | 4 | 1 | 1 | 2 | -2 | 4 |
| 35 | Scotland | 4 | 1 | 1 | 2 | -2 | 4 |
| 36 | Ukraine | 4 | 1 | 1 | 2 | -3 | 4 |
| 37 | Moldova | 4 | 1 | 1 | 2 | -5 | 4 |
| 38 | Norway | 4 | 1 | 0 | 3 | -2 | 3 |
| 39 | Wales | 4 | 1 | 0 | 3 | -3 | 3 |
| 40 | Luxembourg | 4 | 1 | 0 | 3 | -5 | 3 |
UEFA Nations League — computed from tracked results.
























































