🥈
Europa League
Season 2026 · table, fixtures, results & top scorers
Season Snapshot
116Matches
321Goals
2.77Goals / game
46%Both scored
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ferencvarosi TC | 10 | 8 | 2 | 0 | +14 | 26 |
| 2 | Beşiktaş | 8 | 7 | 0 | 1 | +11 | 21 |
| 3 | Benfica | 8 | 6 | 1 | 1 | +18 | 19 |
| 4 | Anderlecht | 8 | 5 | 1 | 2 | +8 | 16 |
| 5 | Jagiellonia | 6 | 4 | 1 | 1 | +7 | 13 |
| 6 | Omonia Nicosia | 6 | 4 | 1 | 1 | +6 | 13 |
| 7 | Red Bull Salzburg | 6 | 4 | 1 | 1 | +2 | 13 |
| 8 | CSKA Sofia | 8 | 3 | 2 | 3 | -2 | 11 |
| 9 | Lech Poznan | 6 | 3 | 1 | 2 | +5 | 10 |
| 10 | OFI | 4 | 3 | 0 | 1 | +6 | 9 |
| 11 | Maccabi Tel Aviv | 4 | 3 | 0 | 1 | +5 | 9 |
| 12 | Qarabag | 4 | 2 | 2 | 0 | +6 | 8 |
| 13 | Juventus | 2 | 2 | 0 | 0 | +6 | 6 |
| 14 | Bayer Leverkusen | 2 | 2 | 0 | 0 | +6 | 6 |
| 15 | Bournemouth | 2 | 2 | 0 | 0 | +4 | 6 |
| 16 | Lyon | 2 | 2 | 0 | 0 | +2 | 6 |
| 17 | Olympiakos Piraeus | 2 | 2 | 0 | 0 | +2 | 6 |
| 18 | Sunderland | 2 | 2 | 0 | 0 | +2 | 6 |
| 19 | PAOK | 4 | 2 | 0 | 2 | +1 | 6 |
| 20 | HNK Hajduk Split | 4 | 2 | 0 | 2 | +1 | 6 |
| 21 | Hradec Králové | 4 | 2 | 0 | 2 | +1 | 6 |
| 22 | Lillestrom | 4 | 1 | 2 | 1 | +0 | 5 |
| 23 | Universitatea Craiova | 4 | 1 | 2 | 1 | +0 | 5 |
| 24 | Sparta Praha | 2 | 1 | 1 | 0 | +3 | 4 |
| 25 | Union St. Gilloise | 2 | 1 | 1 | 0 | +3 | 4 |
| 26 | Egnatia Rrogozhinë | 4 | 1 | 1 | 2 | +1 | 4 |
| 27 | Rennes | 2 | 1 | 1 | 0 | +1 | 4 |
| 28 | Dinamo Zagreb | 2 | 1 | 1 | 0 | +1 | 4 |
| 29 | Pafos | 4 | 1 | 1 | 2 | -1 | 4 |
| 30 | Ararat-Armenia | 4 | 1 | 1 | 2 | -4 | 4 |
| 31 | FC Iberia 1999 | 4 | 1 | 1 | 2 | -4 | 4 |
| 32 | FC Thun | 4 | 1 | 1 | 2 | -5 | 4 |
| 33 | Sheriff Tiraspol | 4 | 1 | 1 | 2 | -5 | 4 |
| 34 | Crystal Palace | 2 | 1 | 0 | 1 | +3 | 3 |
| 35 | AC Milan | 2 | 1 | 0 | 1 | +2 | 3 |
| 36 | Torreense | 2 | 1 | 0 | 1 | +0 | 3 |
| 37 | AZ Alkmaar | 2 | 1 | 0 | 1 | +0 | 3 |
| 38 | FK Crvena Zvezda | 2 | 1 | 0 | 1 | -1 | 3 |
| 39 | St. Truiden | 2 | 1 | 0 | 1 | -1 | 3 |
| 40 | Žilina | 2 | 1 | 0 | 1 | -1 | 3 |
Europa League — computed from tracked results.



























































