🏆
Champions League
Season 2026 · table, fixtures, results & top scorers
Season Snapshot
108Matches
329Goals
3.05Goals / game
56%Both scored
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sabah FA | 9 | 6 | 0 | 3 | +7 | 18 |
| 2 | Fenerbahçe | 7 | 4 | 3 | 0 | +5 | 15 |
| 3 | Levski Sofia | 8 | 4 | 3 | 1 | +3 | 15 |
| 4 | Slovan Bratislava | 7 | 4 | 2 | 1 | +1 | 14 |
| 5 | Hapoel Beer Sheva | 6 | 4 | 0 | 2 | +2 | 12 |
| 6 | Dinamo Zagreb | 6 | 3 | 2 | 1 | +5 | 11 |
| 7 | Bodo/Glimt | 5 | 3 | 1 | 1 | +1 | 10 |
| 8 | Ararat-Armenia | 6 | 3 | 0 | 3 | +1 | 9 |
| 9 | Kairat Almaty | 6 | 3 | 0 | 3 | +1 | 9 |
| 10 | Kauno Žalgiris | 6 | 2 | 2 | 2 | -4 | 8 |
| 11 | AEK Athens FC | 3 | 2 | 1 | 0 | +5 | 7 |
| 12 | Universitatea Craiova | 4 | 2 | 1 | 1 | +3 | 7 |
| 13 | KI Klaksvik | 4 | 2 | 1 | 1 | +1 | 7 |
| 14 | Vikingur Reykjavik | 4 | 2 | 1 | 1 | +0 | 7 |
| 15 | FK Crvena Zvezda | 4 | 2 | 0 | 2 | +6 | 6 |
| 16 | Egnatia Rrogozhinë | 4 | 1 | 3 | 0 | +5 | 6 |
| 17 | Sturm Graz | 4 | 2 | 0 | 2 | +3 | 6 |
| 18 | Shamrock Rovers | 4 | 2 | 0 | 2 | +1 | 6 |
| 19 | Celje | 6 | 1 | 3 | 2 | +0 | 6 |
| 20 | Aarhus | 4 | 2 | 0 | 2 | -3 | 6 |
| 21 | Larne | 4 | 2 | 0 | 2 | -7 | 6 |
| 22 | Saburtalo | 4 | 1 | 2 | 1 | -1 | 5 |
| 23 | Lincoln Red Imps FC | 4 | 1 | 2 | 1 | -1 | 5 |
| 24 | Lyon | 4 | 1 | 1 | 2 | +1 | 4 |
| 25 | Viking | 3 | 1 | 1 | 1 | +0 | 4 |
| 26 | Mjallby AIF | 4 | 1 | 1 | 2 | +0 | 4 |
| 27 | NEC Nijmegen | 4 | 1 | 1 | 2 | -4 | 4 |
| 28 | Paris Saint Germain | 1 | 1 | 0 | 0 | +5 | 3 |
| 29 | Bayern München | 1 | 1 | 0 | 0 | +5 | 3 |
| 30 | Barcelona | 1 | 1 | 0 | 0 | +4 | 3 |
| 31 | Manchester United | 1 | 1 | 0 | 0 | +4 | 3 |
| 32 | Como | 1 | 1 | 0 | 0 | +3 | 3 |
| 33 | Sporting CP | 1 | 1 | 0 | 0 | +2 | 3 |
| 34 | VfB Stuttgart | 1 | 1 | 0 | 0 | +2 | 3 |
| 35 | Manchester City | 1 | 1 | 0 | 0 | +2 | 3 |
| 36 | Lens | 1 | 1 | 0 | 0 | +1 | 3 |
| 37 | Borussia Dortmund | 1 | 1 | 0 | 0 | +1 | 3 |
| 38 | Real Betis | 1 | 1 | 0 | 0 | +1 | 3 |
| 39 | Aston Villa | 1 | 1 | 0 | 0 | +1 | 3 |
| 40 | Liverpool | 1 | 1 | 0 | 0 | +1 | 3 |
Champions League — computed from tracked results.




























































